Usage Statistics for polofarms.org

Summary Period: January 2013
Generated 01-Feb-2013 06:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 17138
Total Files 10567
Total Pages 10145
Total Visits 5649
Total KBytes 348575
Total Unique Sites 1542
Total Unique URLs 1226
Total Unique Referrers 289
Total Unique Usernames 1
Total Unique User Agents 395
. Avg Max
Hits per Hour 23 208
Hits per Day 552 723
Files per Day 340 524
Pages per Day 327 509
Sites per Day 49 185
Visits per Day 182 235
KBytes per Day 11244 31503
Hits by Response Code
Code 200 - OK 61.66% 10567
Code 206 - Partial Content 0.41% 70
Code 301 - Moved Permanently 0.40% 68
Code 304 - Not Modified 4.74% 812
Code 400 - Bad Request 0.11% 18
Code 401 - Unauthorized 1.93% 330
Code 403 - Forbidden 0.05% 8
Code 404 - Not Found 30.44% 5217
Code 405 - Method Not Allowed 0.24% 41
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.03% 5

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 494 2.88% 301 2.85% 295 2.91% 197 3.49% 160 10.38% 8613 2.47%
2 380 2.22% 223 2.11% 239 2.36% 188 3.33% 152 9.86% 7661 2.20%
3 461 2.69% 270 2.56% 277 2.73% 179 3.17% 148 9.60% 5232 1.50%
4 282 1.65% 157 1.49% 199 1.96% 169 2.99% 132 8.56% 4311 1.24%
5 594 3.47% 385 3.64% 273 2.69% 198 3.51% 138 8.95% 11854 3.40%
6 532 3.10% 313 2.96% 280 2.76% 175 3.10% 150 9.73% 14889 4.27%
7 519 3.03% 297 2.81% 299 2.95% 210 3.72% 168 10.89% 8056 2.31%
8 494 2.88% 300 2.84% 288 2.84% 235 4.16% 185 12.00% 6251 1.79%
9 723 4.22% 455 4.31% 432 4.26% 213 3.77% 172 11.15% 14598 4.19%
10 668 3.90% 468 4.43% 273 2.69% 204 3.61% 166 10.77% 11811 3.39%
11 436 2.54% 228 2.16% 317 3.12% 195 3.45% 150 9.73% 5521 1.58%
12 523 3.05% 343 3.25% 359 3.54% 170 3.01% 154 9.99% 7717 2.21%
13 393 2.29% 183 1.73% 322 3.17% 191 3.38% 154 9.99% 6062 1.74%
14 658 3.84% 422 3.99% 333 3.28% 195 3.45% 174 11.28% 19738 5.66%
15 723 4.22% 524 4.96% 347 3.42% 160 2.83% 139 9.01% 12265 3.52%
16 512 2.99% 376 3.56% 284 2.80% 172 3.04% 146 9.47% 12634 3.62%
17 478 2.79% 342 3.24% 224 2.21% 151 2.67% 124 8.04% 9998 2.87%
18 454 2.65% 189 1.79% 293 2.89% 148 2.62% 127 8.24% 5029 1.44%
19 712 4.15% 484 4.58% 413 4.07% 177 3.13% 134 8.69% 19893 5.71%
20 625 3.65% 382 3.62% 422 4.16% 193 3.42% 140 9.08% 9814 2.82%
21 646 3.77% 377 3.57% 373 3.68% 184 3.26% 145 9.40% 31503 9.04%
22 635 3.71% 427 4.04% 406 4.00% 172 3.04% 136 8.82% 16715 4.80%
23 464 2.71% 331 3.13% 271 2.67% 145 2.57% 118 7.65% 14426 4.14%
24 632 3.69% 396 3.75% 443 4.37% 180 3.19% 130 8.43% 10365 2.97%
25 525 3.06% 286 2.71% 268 2.64% 175 3.10% 151 9.79% 7147 2.05%
26 544 3.17% 371 3.51% 257 2.53% 176 3.12% 124 8.04% 16202 4.65%
27 616 3.59% 316 2.99% 463 4.56% 179 3.17% 128 8.30% 8361 2.40%
28 509 2.97% 311 2.94% 359 3.54% 204 3.61% 149 9.66% 7734 2.22%
29 653 3.81% 486 4.60% 266 2.62% 164 2.90% 131 8.50% 19434 5.58%
30 720 4.20% 309 2.92% 509 5.02% 182 3.22% 133 8.63% 7538 2.16%
31 533 3.11% 315 2.98% 361 3.56% 181 3.20% 140 9.08% 7208 2.07%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 548 3.20% 9 291 2.75% 11 349 3.44% 298 9226 2.65%
1 15 490 2.86% 9 287 2.72% 10 330 3.25% 193 5980 1.72%
2 15 483 2.82% 7 240 2.27% 11 370 3.65% 212 6559 1.88%
3 13 415 2.42% 6 216 2.04% 9 287 2.83% 248 7698 2.21%
4 18 572 3.34% 11 341 3.23% 14 459 4.52% 289 8954 2.57%
5 24 745 4.35% 10 321 3.04% 20 623 6.14% 386 11959 3.43%
6 13 429 2.50% 7 228 2.16% 9 299 2.95% 281 8708 2.50%
7 14 463 2.70% 9 294 2.78% 11 346 3.41% 188 5832 1.67%
8 19 606 3.54% 12 385 3.64% 9 298 2.94% 496 15375 4.41%
9 21 681 3.97% 11 366 3.46% 13 411 4.05% 404 12534 3.60%
10 20 621 3.62% 13 413 3.91% 10 337 3.32% 788 24421 7.01%
11 35 1096 6.40% 25 792 7.50% 18 568 5.60% 689 21346 6.12%
12 18 569 3.32% 10 327 3.09% 11 361 3.56% 363 11246 3.23%
13 25 786 4.59% 14 461 4.36% 15 472 4.65% 632 19590 5.62%
14 29 908 5.30% 18 586 5.55% 13 426 4.20% 465 14425 4.14%
15 27 845 4.93% 18 574 5.43% 14 439 4.33% 532 16497 4.73%
16 21 681 3.97% 14 458 4.33% 11 368 3.63% 448 13897 3.99%
17 25 801 4.67% 17 528 5.00% 18 582 5.74% 483 14978 4.30%
18 30 958 5.59% 19 603 5.71% 13 433 4.27% 611 18943 5.43%
19 25 777 4.53% 16 498 4.71% 13 426 4.20% 574 17794 5.10%
20 32 1011 5.90% 23 741 7.01% 14 437 4.31% 801 24840 7.13%
21 29 900 5.25% 18 561 5.31% 14 462 4.55% 659 20427 5.86%
22 33 1030 6.01% 21 670 6.34% 16 519 5.12% 823 25510 7.32%
23 23 723 4.22% 12 386 3.65% 17 543 5.35% 382 11836 3.40%

Top 30 of 1226 Total URLs
# Hits KBytes URL
1 2542 14.83% 39628 11.37% /
2 492 2.87% 17453 5.01% /NeighborhoodNews.htm
3 252 1.47% 27266 7.82% /Documents/NC HOA Laws - Changes
4 166 0.97% 505 0.14% /style.css
5 141 0.82% 3171 0.91% /PresBoard.htm
6 118 0.69% 5 0.00% /images/clear_dot.gif
7 118 0.69% 238 0.07% /images/header_GetInformation.jpg
8 116 0.68% 168 0.05% /images/header_Reference.jpg
9 116 0.68% 202 0.06% /images/header_ResidentArea.jpg
10 114 0.67% 98 0.03% /images/tab_indigo_subscribe.gif
11 113 0.66% 11 0.00% /images/column_line.gif
12 113 0.66% 130 0.04% /images/tab_blue_currentprojects.gif
13 112 0.65% 103 0.03% /images/tab_green_latestnews.gif
14 112 0.65% 101 0.03% /images/tab_violet_ourpromise.gif
15 112 0.65% 108 0.03% /images/tab_yellow_comingsoon.gif
16 112 0.65% 15 0.00% /images/vline_indigo.gif
17 111 0.65% 98 0.03% /images/tab_pink_featuring.gif
18 108 0.63% 154 0.04% /images/tab_orange_calendar.jpg
19 103 0.60% 18 0.01% /images/shadow_rt_indigo.gif
20 102 0.60% 17 0.00% /images/bullet_top_indigo.gif
21 101 0.59% 14 0.00% /images/shadow_l_indigo.gif
22 85 0.50% 653 0.19% /images/company_name.jpg
23 83 0.48% 2013 0.58% /documents.htm
24 83 0.48% 1295 0.37% /wellrounded.swf
25 74 0.43% 1413 0.41% /Amenities.htm
26 73 0.43% 1395 0.40% /Neighborhood.htm
27 69 0.40% 1214 0.35% /Gallery.htm
28 66 0.39% 1272 0.36% /Management.htm
29 65 0.38% 1117 0.32% /ArcRev.htm
30 62 0.36% 1294 0.37% /EventCal.htm

Top 10 of 1226 Total URLs By KBytes
# Hits KBytes URL
1 2542 14.83% 39628 11.37% /
2 27 0.16% 28993 8.32% /images/pfparty9.10.2011.jpg
3 252 1.47% 27266 7.82% /Documents/NC HOA Laws - Changes
4 492 2.87% 17453 5.01% /NeighborhoodNews.htm
5 24 0.14% 15928 4.57% /Documents/1269_001.pdf
6 12 0.07% 6785 1.95% /Documents/1990 Amendment to Covenants and Restrictions.pdf
7 18 0.11% 4997 1.43% /images/DigiPix/AvailableRealEstate/JEB1.jpg
8 7 0.04% 4510 1.29% /images/ThanksGiving.swf
9 32 0.19% 4001 1.15% /images/wineevent.jpg
10 27 0.16% 3761 1.08% /images/POLOPALOOOZA.jpg

Top 10 of 314 Total Entry Pages
# Hits Visits URL
1 2542 14.83% 2334 65.07% /
2 492 2.87% 215 5.99% /NeighborhoodNews.htm
3 252 1.47% 159 4.43% /Documents/NC HOA Laws - Changes
4 141 0.82% 48 1.34% /PresBoard.htm
5 61 0.36% 24 0.67% /Links.htm
6 51 0.30% 23 0.64% /Documents/
7 83 0.48% 21 0.59% /documents.htm
8 59 0.34% 20 0.56% /About.htm
9 65 0.38% 20 0.56% /ArcRev.htm
10 57 0.33% 19 0.53% /Atsmts.htm

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 2542 14.83% 2243 63.38% /
2 492 2.87% 212 5.99% /NeighborhoodNews.htm
3 252 1.47% 167 4.72% /Documents/NC HOA Laws - Changes
4 74 0.43% 24 0.68% /Amenities.htm
5 51 0.30% 24 0.68% /Documents/
6 83 0.48% 24 0.68% /documents.htm
7 141 0.82% 23 0.65% /PresBoard.htm
8 59 0.34% 21 0.59% /About.htm
9 4 0.02% 21 0.59% /AccessProtected/Directory.htm
10 69 0.40% 20 0.57% /Gallery.htm

Top 30 of 1542 Total Sites
# Hits Files KBytes Visits Hostname
1 1239 7.23% 888 8.40% 42491 12.19% 191 3.38% crawl-66-249-75-64.googlebot.com
2 806 4.70% 142 1.34% 19457 5.58% 272 4.82% crawl-66-249-75-85.googlebot.com
3 230 1.34% 222 2.10% 8865 2.54% 3 0.05% c-67-166-80-90.hsd1.or.comcast.net
4 202 1.18% 2 0.02% 144 0.04% 137 2.43% 218.30.103.135
5 199 1.16% 1 0.01% 104 0.03% 2 0.04% ns4003106.ip-142-4-208.net
6 198 1.16% 5 0.05% 191 0.05% 68 1.20% crawl-66-249-73-197.googlebot.com
7 192 1.12% 160 1.51% 3738 1.07% 4 0.07% 176-9-148-197.crawler.sistrix.net
8 192 1.12% 160 1.51% 3741 1.07% 4 0.07% 176-9-155-226.crawler.sistrix.net
9 169 0.99% 164 1.55% 10157 2.91% 1 0.02% cpe-075-177-096-049.triad.res.rr.com
10 150 0.88% 107 1.01% 2833 0.81% 2 0.04% cpe-075-177-100-123.triad.res.rr.com
11 145 0.85% 98 0.93% 2119 0.61% 2 0.04% pix01-o.gso.gilbarco.com
12 136 0.79% 130 1.23% 5064 1.45% 2 0.04% cpe-065-188-170-054.triad.res.rr.com
13 126 0.74% 85 0.80% 3473 1.00% 1 0.02% cpe-071-076-173-060.triad.res.rr.com
14 124 0.72% 121 1.15% 4531 1.30% 2 0.04% c-174-51-216-50.hsd1.co.comcast.net
15 124 0.72% 65 0.62% 5250 1.51% 32 0.57% crawl-66-249-73-51.googlebot.com
16 119 0.69% 117 1.11% 7919 2.27% 1 0.02% 72-165-142-82.dia.static.qwest.net
17 118 0.69% 86 0.81% 1788 0.51% 27 0.48% crawl-66-249-74-13.googlebot.com
18 114 0.67% 0 0.00% 59 0.02% 1 0.02% falcon788.startdedicated.com
19 113 0.66% 9 0.09% 573 0.16% 45 0.80% crawl-66-249-76-85.googlebot.com
20 110 0.64% 6 0.06% 145 0.04% 1 0.02% 38.111.147.84
21 109 0.64% 97 0.92% 1968 0.56% 1 0.02% ns3101032.ovh.net
22 106 0.62% 96 0.91% 1352 0.39% 102 1.81% 119.63.193.131
23 102 0.60% 24 0.23% 691 0.20% 47 0.83% 208.115.113.87
24 100 0.58% 33 0.31% 1052 0.30% 39 0.69% 208-115-111-71-reverse.wowrack.com
25 97 0.57% 80 0.76% 1761 0.51% 1 0.02% pool-96-224-208-225.nycmny.fios.verizon.net
26 96 0.56% 64 0.61% 1451 0.42% 16 0.28% sticker00.yandex.ru
27 95 0.55% 66 0.62% 3211 0.92% 28 0.50% crawl-66-249-76-64.googlebot.com
28 95 0.55% 43 0.41% 6638 1.90% 37 0.65% spider-199-21-99-82.yandex.com
29 92 0.54% 92 0.87% 5580 1.60% 1 0.02% 127.sub-75-216-154.myvzw.com
30 91 0.53% 24 0.23% 555 0.16% 1 0.02% 222.186.26.7

Top 10 of 1542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1239 7.23% 888 8.40% 42491 12.19% 191 3.38% crawl-66-249-75-64.googlebot.com
2 806 4.70% 142 1.34% 19457 5.58% 272 4.82% crawl-66-249-75-85.googlebot.com
3 169 0.99% 164 1.55% 10157 2.91% 1 0.02% cpe-075-177-096-049.triad.res.rr.com
4 230 1.34% 222 2.10% 8865 2.54% 3 0.05% c-67-166-80-90.hsd1.or.comcast.net
5 119 0.69% 117 1.11% 7919 2.27% 1 0.02% 72-165-142-82.dia.static.qwest.net
6 95 0.55% 43 0.41% 6638 1.90% 37 0.65% spider-199-21-99-82.yandex.com
7 92 0.54% 92 0.87% 5580 1.60% 1 0.02% 127.sub-75-216-154.myvzw.com
8 124 0.72% 65 0.62% 5250 1.51% 32 0.57% crawl-66-249-73-51.googlebot.com
9 136 0.79% 130 1.23% 5064 1.45% 2 0.04% cpe-065-188-170-054.triad.res.rr.com
10 124 0.72% 121 1.15% 4531 1.30% 2 0.04% c-174-51-216-50.hsd1.co.comcast.net

Top 30 of 289 Total Referrers
# Hits Referrer
1 11934 69.63% - (Direct Request)
2 82 0.48% http://www.google.com/url
3 30 0.18% http://www.bing.com/search
4 24 0.14% http://search.yahoo.com/search
5 12 0.07% http://www.google.com/search
6 10 0.06% https://www.google.com/
7 9 0.05% http://xxx-kiss.com/
8 7 0.04% http://wmcash-change.com/
9 6 0.04% http://best-hentai.biz/
10 6 0.04% http://cookingmeat.ru/mutton/recipe16.html
11 6 0.04% http://invest4net.ru/
12 6 0.04% http://kazinointernet.ru/
13 6 0.04% http://metall-gifts.ru/
14 6 0.04% http://popolnit.net/
15 6 0.04% http://rusbridegirls.w-ru.com/
16 6 0.04% http://search.yahoo.com/mobile/s
17 6 0.04% http://sonalbino.net/news.php
18 6 0.04% http://vivalady.info/
19 6 0.04% http://www.bing.com/images/search
20 6 0.04% http://www.glorybet.ru/
21 6 0.04% http://www.google.com/imgres
22 6 0.04% http://www.plentagos.com/
23 5 0.03% http://igri-android.com/
24 5 0.03% http://investaki.ru/
25 5 0.03% http://pixelicious.ru/
26 5 0.03% http://temp.com
27 5 0.03% http://virtumania.com/
28 4 0.02% http://24-org.ru/
29 4 0.02% http://alfa-clinika.ru/
30 4 0.02% http://alfa-medosmotr.ru/

Top 20 of 65 Total Search Strings
# Hits Search String
1 8 9.20% polo farms
2 5 5.75% polo farms greensboro nc
3 5 5.75% polo farms summerfield nc
4 3 3.45% polo farms nc
5 3 3.45% polo farms summerfield
6 2 2.30% legislative history of homeowner laws in north carolina
7 2 2.30% polo farms hoa
8 2 2.30% polo farms homeowners association summerfield n
9 1 1.15% about polo farms in greensboro nc
10 1 1.15% adjudicatory process for hoa
11 1 1.15% can hoa fine homeowners in north carolina
12 1 1.15% covenant rules
13 1 1.15% due process hearing for hoa in north carolinna
14 1 1.15% elizabeths pizza
15 1 1.15% farms in guilford county nc
16 1 1.15% hoa amount of fines that are allowed under north carolina
17 1 1.15% hoa at polo farms
18 1 1.15% hoa nc state laws
19 1 1.15% hoa nc statutes are letters cosidered as records for viewing
20 1 1.15% hoa rules in north carolina

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 68 0.40% 68 0.64% 2644 0.76% 6 0.11% polofarms1

Top 15 of 395 Total User Agents
# Hits User Agent
1 2621 15.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2120 12.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1154 6.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 744 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 647 3.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 628 3.66% Googlebot-Image/1.0
7 570 3.33% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
8 458 2.67% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 361 2.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 316 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
11 233 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
12 207 1.21% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 205 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
14 202 1.18% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 190 1.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for January 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 10394 60.65% 6111 57.83% 223246 64.05% Commercial (com)
2 3147 18.36% 2512 23.77% 80504 23.10% Network (net)
3 2579 15.05% 1579 14.94% 32383 9.29% Unresolved/Unknown
4 246 1.44% 168 1.59% 6129 1.76% Ukraine
5 142 0.83% 82 0.78% 2454 0.70% Russian Federation
6 113 0.66% 11 0.10% 281 0.08% Germany
7 94 0.55% 0 0.00% 49 0.01% Non-Profit (org)
8 69 0.40% 2 0.02% 80 0.02% France
9 56 0.33% 55 0.52% 190 0.05% Educational (edu)
10 38 0.22% 36 0.34% 850 0.24% United States
11 32 0.19% 1 0.01% 49 0.01% Generic TLD (info)
12 32 0.19% 0 0.00% 2 0.00% Turkey
13 30 0.18% 22 0.21% 752 0.22% Generic Business (biz)
14 29 0.17% 17 0.16% 407 0.12% Italy
15 24 0.14% 16 0.15% 382 0.11% Norway
16 22 0.13% 1 0.01% 33 0.01% Netherlands
17 12 0.07% 4 0.04% 197 0.06% Viet Nam
18 10 0.06% 0 0.00% 5 0.00% Address Routing (arpa)
19 10 0.06% 2 0.02% 56 0.02% Brazil
20 9 0.05% 0 0.00% 5 0.00% Belgium
21 9 0.05% 0 0.00% 5 0.00% Japan
22 7 0.04% 5 0.05% 58 0.02% Lithuania
23 6 0.04% 4 0.04% 95 0.03% China
24 6 0.04% 2 0.02% 49 0.01% Poland
25 4 0.02% 0 0.00% 2 0.00% Argentina
26 4 0.02% 2 0.02% 46 0.01% Seychelles
27 3 0.02% 0 0.00% 2 0.00% Korea, Republic of
28 2 0.01% 1 0.01% 23 0.01% European Union
29 2 0.01% 0 0.00% 1 0.00% Finland
30 1 0.01% 1 0.01% 18 0.01% US Government (gov)


Generated by Webalizer Version 2.20